Exemplar | UCD02MZA | UCD03MZA | UCD04MZA | UCD05MZA | UCD06MZA | UCD07MZA | UCD08MZA | UCD09MZA | UCD10MZA | ||
Locus Temperature( ℃ ) | -18 ℃ ~ 5 ℃ | ||||||||||
Refrigerant | R404A/R448A/R449A | ||||||||||
Potestas Supple | 380V/3P/50HZ | ||||||||||
Danfooss Compressor | Exemplar | MLZ015T4 | MLZ021T4 | MLZ030T4 | MLZ038T4 | MLZ045T4 | MLZ048T4 | MLZ058T4 | MLZ066T4 | MLZ076T4 | |
HP | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
Condenser Fan | Fan Qty | 1 X Φ450 | 1 X Φ450 | 2 X Φ450 | 2 X Φ450 | 2 X Φ450 | 2 X Φ450 | 2 X Φ450 | 2 X Φ500 | 2 X Φ500 | |
Fan voltage | 220V/1P/50HZ 6poles | ||||||||||
Condenser | Calor commutationem area (m * 2 ) | 20.75 | 29.75 | 37.75 | 44.5 | 54.6 | 58.5 | 71.4 | 75.75 | 83.5 | |
Capacitas Condensans (kw) | 5.4 | 7.74 | 9.82 | 11.57 | 14.2 | 15.21 | 18.56 | 19.7 | 21.71 | ||
Fin spatium (mm) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | ||
Evap -5℃ | Facultatem refrigerandi (w) | 3788.82 | 5358.28 | 8076.22 | 9608.82 | 11717.6 | 12842.8 | 14899.2 | 17295.1 | 19535.8 | |
Input (kw) | 1.9 | 2.5 | 3.6 | 4.3 | 5.1 | 5.57 | 5.96 | 6.76 | 7.66 | ||
Evap -10℃ | Facultatem refrigerandi (w) | 3069.08 | 4387.31 | 6573.69 | 7849.24 | 9516.67 | 10446.9 | 12057.1 | 13997.1 | 16092.3 | |
Input (kw) | 1.85 | 2.48 | 3.5 | 4.21 | 5.02 | 5.48 | 5.96 | 6.56 | 7.46 | ||
Evap -15℃ | Facultatem refrigerandi (w) | 2443.43 | 3557.96 | 5297.17 | 6351.56 | 7645.54 | 8383.71 | 9596.21 | 11184.1 | 13201.7 | |
Input (kw) | 1.82 | 2.45 | 3.45 | 4.18 | 4.95 | 5.42 | 5.96 | 6.56 | 7.46 | ||
Evap -20℃ | Facultatem refrigerandi (w) | 1895.38 | 2847.92 | 4216.59 | 5081.83 | 6056.68 | 6610.55 | 7458.33 | 8804.69 | 10767 | |
Input (kw) | 1.8 | 2.42 | 3.4 | 4.15 | 4.9 | 5.35 | 5.96 | 6.46 | 7.36 | ||
Evap -25℃ | Facultatem refrigerandi (w) | 1406.5 | 2231.97 | 3304.79 | 4006.1 | 4711.29 | 5086.68 | 5600.78 | 6788.06 | 8665.01 | |
Input (kw) | 1.75 | 2.4 | 3.37 | 4.1 | 4.87 | 5.3 | 5.86 | 6.46 | 7.36 | ||
Pipe | Gas (inch) | 3/4" | 7/8" | 5/8" | |||||||
Liquid (inch) | 3/8" | 1/2" | 1 | ||||||||
Dimensio (mm) | 1370×650×870 | 1370×650×1370 | 1370×650×1570 |
Exemplar | UCG02MZA | UCG03MZA | UCG04MZA | UCG05MZA | UCG06MZA | UCG07MZA | UCG08MZA | UCG09MZA | UCG10MZA | ||
Locus Temperature( ℃ ) | -15℃ ~ 0℃ | ||||||||||
Refrigerant | R404A/R448A/R449A | ||||||||||
Potestas Supple | 380V/3P/50HZ | ||||||||||
Copiland Compressor | Exemplar | ZB15KQE | ZB21KQE | ZB29KQE | ZB38KQE | ZB45KQE | ZB48KQE | ZB58KQE | ZB66KQE | ZB76KQE | |
HP | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
Condenser Fan | Fan Qty | 1 X Φ450 | 1 X Φ450 | 2 X Φ450 | 2 X Φ450 | 2 X Φ450 | 2 X Φ450 | 2 X Φ450 | 2 X Φ500 | 2 X Φ500 | |
Fan voltage | 220V/1P/50HZ 6poles | ||||||||||
Condenser | Calor commutationem area (m 2 ) | 20.75 | 29.75 | 37.75 | 44.5 | 54.6 | 58.5 | 71.4 | 75.75 | 83.5 | |
Capacitas Condensans (kw) | 5.4 | 7.74 | 9.82 | 11.57 | 14.2 | 15.21 | 18.56 | 19.7 | 21.71 | ||
Fin spatium (mm) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | ||
Evap -0℃ | Facultatem refrigerandi (w) | 4300 | 6550 | 8900 | 11200 | 13100 | 14400 | 17500 | 19450 | 23250 | |
Input (kw) | 1.97 | 2.79 | 3.7 | 4.67 | 5.29 | 5.82 | 7.1 | 7.92 | 9.26 | ||
Evap -5℃ | Facultatem refrigerandi (w) | 3600 | 5550 | 7450 | 9400 | 11000 | 12050 | 14600 | 16350 | 19500 | |
Input (kw) | 2.03 | 2.81 | 3.73 | 4.7 | 5.32 | 5.86 | 7.09 | 7.9 | 9.21 | ||
Evap -10℃ | Facultatem refrigerandi (w) | 2950 | 4550 | 6200 | 7800 | 9150 | 10050 | 1200 | 13650 | 16200 | |
Input (kw) | 2.1 | 2.82 | 3.74 | 4.72 | 5.35 | 4.9 | 7.08 | 7.88 | 9.16 | ||
Evap -15℃ | Facultatem refrigerandi (w) | 2400 | 3750 | 5100 | 6450 | 7550 | 8300 | 9650 | 11250 | 13250 | |
Input (kw) | 2.18 | 2.83 | 3.75 | 4.74 | 5.36 | 5.9 | 7.12 | 7.85 | 9.12 | ||
Pipe | Gas (inch) | 3/4" | 7/8" | 5/8" | |||||||
Liquid (inch) | 3/8" | 1/2" | 1 | ||||||||
Dimensio (mm) | 1370×650×870 | 1370×650×1370 |
Exemplar | UCG02LZA | UCG03LZA | UCG04LZA | UCG05LZA | UCG06LZA | UCG07LZA | ||
Locus Temperature( ℃ ) | -20 ℃ ~ -15 ℃ | |||||||
Refrigerant | R404A | |||||||
Potestas Supple | 380V/3P/50HZ | |||||||
Copiland Compressor | Exemplar | ZSI06KQE | ZSI09KQE | ZSI11KQE | ZSI15KQE | ZSI18KQE | ZSI21KQE | |
HP | 2 | 3 | 4 | 5 | 6 | 7 | ||
Condenser Fan | Fan Qty | 1 X Φ450 | 1 X Φ450 | 2 X Φ400 | 2 X Φ400 | 2 X Φ400 | 2 X Φ400 | |
Fan voltage | 220V/1P/50HZ 6poles | |||||||
Condenser | Calor commutationem area (m 2 ) | 21 | 30.3 | 37.2 | 45.5 | 54 | 59.2 | |
Capacitas Condensans (kw) | 5.6 | 8 | 9.9 | 12.1 | 14.4 | 15.7 | ||
Fin spatium (mm) | 2 | 2 | 2 | 2 | 2 | 2 | ||
Evap -20℃ | Facultatem refrigerandi (w) | 2330 | 3240 | 4120 | 5930 | 7230 | 8060 | |
Input (kw) | 1.79 | 2.25 | 2.63 | 3.59 | 4.44 | 4.9 | ||
Evap -25℃ | Facultatem refrigerandi (w) | 1880 | 2620 | 3340 | 4830 | 5910 | 6590 | |
Input (kw) | 1.73 | 2.2 | 2.57 | 3.44 | 4.28 | 4.74 | ||
Evap -30℃ | Facultatem refrigerandi (w) | 1500 | 2070 | 2610 | 3790 | 4780 | 5350 | |
Input (kw) | 1.66 | 2.12 | 2.44 | 3.3 | 4.17 | 4.59 | ||
Pipe | Gas (inch) | 3/4" | 7/8" | |||||
Liquid (inch) | 3/8" | 1/2" | ||||||
Dimensio (mm) | 1370×650×870 | 1370×650×1370 |
Ningbo Ouyu Import & Export Co., Ltd. est ramus educens Refrigeration Armorum Briliant Co., Ltd. Est opificem et officinam specialiter in investigationis, evolutionis et instrumenti magnarum refrigerationum instrumentorum, cum plusquam centum operariis ingeniosis, inclusis dominis, inquisitoribus, machinationibus, ac technicae fabrum.
Cum plus quam XXX annos, Ouyu plures officinas industriales modernas habet instructas cum provecta productione et processu instrumenti et processibus faciendis perficiendis. Varias notas compressores, condensatores, evaporatores, unitates densantes, unitates magnas et mediocres parallelas necnon accessiones refrigerationis cum bona qualitate et pretia competitive vendimus.
Lineam productivam integram habemus et fructus nostros consideratum ISO9001:2008 qualitas systematis certificationis, CE certificationis, National Industrial Product Manufacture Licentia et Machinaria Agricultural Certificate composita Refrigerated.
Integration Products
30+ Industrial Experience
Export Ut super XXX regiones
VII * XXIV Horae Customer Service