Inverter Low-temperatus R290/R404A Condensing Unit Supplier

Home / Productum / Condensans Unit / Inverter Low-temperatus R290/R404A Condensing Unit
Inverter Low-temperatus R290/R404A Condensing Unit
  • Inverter Low-temperatus R290/R404A Condensing Unit
  • Inverter Low-temperatus R290/R404A Condensing Unit
  • Inverter Low-temperatus R290/R404A Condensing Unit

Inverter Low-temperatus R290/R404A Condensing Unit

Feature

Utilitas magnae unitatis:
1.  0~30 gradus Celsius tortor communis repositionis, nihil opus est inter medium et caliditatem et infimam temperiem discernere
2.   strepitus compressor humilis, Proventus testium tantum 60 decibelorum strepitus procul unius metri
3.R290 refrigerans temperatus humilis inverter unit

  • Specificatio technica
  • De nobis
  • Adepto inquisitionis

Inverter Low-temperate Condensing Unit(R404A)

Exemplar UCILX-2H UCILX-3H UCILX-4H UCILX-5H UCILX-6H UCILX-9H
Compressor Model DTH254LDP DTH307LDP DTH356LDP DTH420LDP DTH550LDP DTE752LKTQ
Compressor Operating Frequency 30-85Hz
RangeApplicable Evaporatio Temperature 0~-40℃
Unitas Horsepower (PH) 2 3 4 5 6 9
Refrigerant R404
Potestas Supple 1N-220V 50Hz 3N-380V 50Hz
Fan(DC) Fan Form DC DC DC DC AC AC
Fan Blade Diameter Ф480*1 Ф480*1 480*2 480*2 500*2 500*2
Numerus 1 1 1 2 2 2
Aeris volubilis 1*6000 1*6000 1*6000 2*6000 2*7200 2*7200
Aeris exitus modum Effluxus lateralis
capacitas
(85Hz)
Evanescente Tempe -5℃ Facultatem refrigerandi (W) 5534 6569 7535 8827 13885 17537
Input(kW) 2.21 2.65 3.05 3.65 5.75 7.02
currentem current. 9.64 11.56 13.31 15.93 11.42 13.9
Evanescente Tempe -15℃ Facultatem refrigerandi (W) 3728 4375 4989 5942 9326 15123
Input(kW) 1.98 2 2.73 3.25 4.66 6.77
currentem current. 8.64 8.73 11.92 14.18 9.26 13.45
Evaporatio Tempe -25℃ Facultatem refrigerandi (W) 2435 2857 3217 3796 6795 7826
Input(kW) 1.72 2.06 2.4 2.85 3.32 6.02
currentem current. 7.51 8.99 10.47 12.44 6.59 11.96
Evaporatio Tempe -35℃ Facultatem refrigerandi (W) 1528 1831 2048 2336 4463 6132
Input(kW) 1.47 1.77 2.03 2.45 4.12 5.61
currentem current. 6.41 7.23 8.86 10.69 8.19 11.14
Diameter interface pipe Outlet pipe 3/8 3/8 1/2 1/2 1/2 5/8"
Piperis suctionis 5/8 5/8 3/4 3/4 3/4 7/8"
Refrigeratio oleum 68HES-H
altiore dimensione: L*W*H(mm*mm*mm) Sarcina magnitudine 1330*577*812 1330*577*812 1330*577*812 1330*577*1342 1330*577*1342 1330*577*1342
Unitas magnitudine 1277*510*667 1277*510*667 1277*510*667 1277*510*1196 1277*510*1196 1277*510*1196

Inverter Low-temperatus Condensing Unit R290

Unitas Model UCILZ-02S UCIZ-03S UCIZ-04S UCIZ-05S UCIZ-07S UCIZ-09S
Compressor Model SONYO C-7RVN113L0B C-7RVN153L0B C-8RZ420L4BAL C-8RZ486L4AAL C-9RZ580L4AAL C-9RZ700L4AAL
Compressor Operating Frequency Range 30-85Hz
Applicable Evaporatio Temperature 0~-40℃
Unitas Horsepower (PH) 2 3 4 5 7 9
Refrigerant R290
Potestas Supple 1N-220V 50Hz 3N-380V 50Hz
Fan Fan Form DC DC DC DC AC AC
Fan Blade Diameter Ф480*1 Ф480*1 Ф480*1 480*2 500*2 500*2
Numerus 1 1 1 2 2 2
Aeris volubilis 1*6000 1*6000 1*6000 2*6000 2*7200 2*7200
Aeris exitum modum Effluxus lateralis
compressor facultatem
(30Hz)
Evanescente Tempe -5℃ Facultatem refrigerandi (W) 1446.4 1747.2 2028.8 2393.6 3014.4 4441.6
Input(kW) 0.746 0.896 1.037 1.234 1.53 2.163
currentem current. 3.48 4.18 4.84 5.75 3.03 4.29
Evanescente Tempe -15℃ Facultatem refrigerandi (W) 960.8 1160.8 1348 1590.4 2151.2 3068
Input(kW) 0.665 0.798 0.924 1.099 1.454 2.011
currentem current. 3.1 3.72 4.31 5.12 2.88 3.99
Evaporatio Tempe -25℃ Facultatem refrigerandi (W) 614.4 741.6 861.6 1016 1468 2053.6
Input(kW) 0.581 0.698 0.807 0.961 1.359 1.849
currentem current. 2.71 3.25 3.76 4.48 2.69 3.67
Evaporatio Tempe -35℃ Facultatem refrigerandi (W) 372 449.6 522.4 616 976.8 1470.4
Input(kW) 0.396 0.496 0.539 0.681 1.118 1.673
currentem current. 1.84 2.31 2.51 3.17 2.22 3.32
compressor facultatem
(50Hz)
Evanescente Tempe -5℃ Facultatem refrigerandi (W) 2503.2 3024 3511.2 4143.2 5517.6 7875.2
Input(kW) 1.319 1.583 1.832 2.18 2.862 3.951
currentem current. 6.15 7.36 8.49 10.17 5.68 7.84
Evaporante Tempe -15℃ Facultatem refrigerandi (W) 1664 2009.6 2333.6 2753.6 3947.2 5460.8
Input(kW) 1.176 1.411 1.633 1.943 2.726 3.673
currentem current. 5.48 6.58 7.62 9.06 5.41 7.29
Evaporatio Tempe -25℃ Facultatem refrigerandi (W) 1063.2 1284 1491.2 1759.2 2495.2 3656
Input(kW) 1.028 1.234 1.428 1.699 2.38 3.377
currentem current. 4.79 5.75 6.66 7.92 4.72 6.7
Evaporatio Tempe -35℃ Facultatem refrigerandi (W) 644.8 778.4 904 1066.4 1769.6 2524.8
Input(kW) 0.777 0.861 0.987 1.103 1.757 2.446
currentem current. 3.62 4.01 4.6 5.14 3.48 4.85
compressor facultatem
(70Hz)
Evanescente Tempe -5℃ Facultatem refrigerandi (W) 4126.4 4984.8 5788 6829.6 9702.4 12827.2
Input(kW) 2.19 2.628 3.042 3.62 5.149 6.8
currentem current. 10.22 12.26 14.19 16.89 10.22 13.5
Evanescente Tempe -15℃ Facultatem refrigerandi (W) 2743.2 3313.6 3847.2 4539.2 6526.4 8840
Input(kW) 1.952 2.343 2.712 3.227 4.49 6.307
currentem current. 9.1 10.93 12.65 15.09 8.91 12.52
Evaporatio Tempe -25℃ Facultatem refrigerandi (W) 1752 2116 2456.8 2899.2 4780 6079.2
Input(kW) 1.707 2.049 2.371 2.822 4.15 5.682
currentem current. 7.96 9.56 11.06 13.16 8.24 11.28
Evaporatio Tempe -35℃ Facultatem refrigerandi (W) 1062.4 1283.2 1490.4 1758.4 3431.2 4661.6
Input(kW) 1.256 1.547 1.722 2.014 3.927 5.26
currentem current. 5.86 7.21 8.03 9.39 7.79 10.44
compressor facultatem
(85Hz)
Evanescente Tempe -5℃ Facultatem refrigerandi (W) 4427.2 5255.2 6028 7061.6 11108 14029.6
Input(kW) 2.21 2.65 3.05 3.65 5.75 7.02
currentem current. 9.64 11.56 13.31 15.93 11.42 13.9
Evanescente Tempe -15℃ Facultatem refrigerandi (W) 2982.4 3500 3991.2 4753.6 7460.8 12098.4
Input(kW) 1.98 2 2.73 3.25 4.66 6.77
currentem current. 8.64 8.73 11.92 14.18 9.26 13.45
Evaporatio Tempe -25℃ Facultatem refrigerandi (W) 1948 2285.6 2573.6 3036.8 5436 6260.8
Input(kW) 1.72 2.06 2.4 2.85 4.32 6.02
currentem current. 7.51 8.99 10.47 12.44 6.59 11.96
Evaporatio Tempe -35℃ Facultatem refrigerandi (W) 1222.4 1464.8 1638.4 1868.8 3570.4 4905.6
Input(kW) 1.47 1.77 2.03 2.45 4.12 5.61
currentem current. 6.41 7.23 8.86 10.69 8.19 11.14
Diameter interface pipe Exitus pipe interface 3/8 3/8 1/2 1/2 1/2 5/8"
Fistula suctionis interface 5/8 5/8 3/4 3/4 3/4 7/8"
altiore dimensione: L*W*H(mm*mm*mm) Sarcina magnitudine 1330*577*812 1330*577*812 1330*577*812 1330*577*1342 1330*577*1342 1330*577*1342
Unitas magnitudine 1277*510*667 1277*510*667 1277*510*667 1277*510*1196 1277*510*1196 1277*510*1196

Conditiones probate; Condensatio siccus=50 ℃;
Haec unitas addidit rationem moderandi ad unitates umbraticas, quare non opus est aliam capsam moderandi instituere. 4.3 digiti industriae tactus velamentum adoptat, sensoriis pressionis altae et infimae, et pressurae fauces cum exercituum connectuntur. Liquor alveus valvae globuli vel angulus valvae instructae sunt, et valvulae expansionis electronicae pro throttling adhibentur;